| Item | ZIG-ZAG SPRING FORMER |
|---|---|
| Wind dia | φ2.5~4.0mm |
| Pitch | 15~40mm |
| Width | 20~60mm |
| Motor | 2.2kw |
| Machine dimension | 720(W)×900(L)×1320(H) |
| Machine weight | 750kg |
-------------------------------------------------------------------------------------------------------
This machine makes Flexible Tube continuously,and wind up without any tightness or loosnness.
| Item | FT-5 |
|---|---|
| Material size can be used | 0.2~0.6mm (Thickness) 8.0~15mm (Widch) |
| Coil dia. can be used | φ15~45mm |
| Materrial feed speed | 10 ,16 ,25 ,40m/min. |
| Main motor | 1.5kw 6P |
| Air pressure | 4kg/㎠ |
| Wind up device Drum size | φ800mm |
| Wind up device Rotation speed | 65~300rpm (No step) |
| Machine dimension Machine Wind up device |
1500(W)×955(L)×1800(H) 900(W)×900(L)×1000(H) |
-------------------------------------------------------------------------------------------------------
| Item | Spiral Forming Machine |
|---|---|
| Material size can be used | 0.8~1.2mm (Thickness) 2.0~5.5mm (Widch) |
| Product to be used | IDφ5.0~10.0 O.Dφ8.0~20.0mm |
| Product Length to be made | 0~900mm |
| Winding direction | Left・Right |
| Winding spindle r.p.m | 38~150.r..p.m (No step) |
| Moter Windle spindle Pull back motor |
2.2kw 4P 0.9kw 4P |
-------------------------------------------------------------------------------------------------------













