The optional device is necessary for the spring that is on blue back.
-
Ring(Round Wire)
-
No Pitch Coil
-
Compression Spring(Straight)
-
Compression Spring(Formed)
-
Control Tube
-
Extension Spring (One Side Hook)
-
Compression Spring(Tapered)
-
Compression Spring(Shaped)
Item | CM-4 | CM-14 | CM-30 | CM-50 | CM-80 | OSDS-15 |
---|---|---|---|---|---|---|
Wire diameter to be used | φ0.1~0.4mm | φ0.3~1.4mm | φ0.8~3.0mm | φ2.0~5.0mm | φ3.0~8.0mm | φ3.0~1.5mm |
Max.coiling outer diameter | φ10.0mm | φ20.0mm | φ35.0mm | φ75.0mm | φ100mm | φ20mm |
Max.wire feed length | 300mm | 500mm | 1100mm 1800mm | 800mm 1500mm 3000mm |
600mm 800mm 2800mm |
1400mm |
Production speed | 43~261pcs/min | 40~266pcs/min | 17~68pcs/min | 8~88pcs/min | 4~64pcs/min | 3~13pcs/min |
Main motor | 0.4kw 4p | 0.75kw 4p | 2.2kw 4p | 5.5kw 6p | 11.0kw 4p | 1.5kw 4p |
Machine dimension | 850(w)×750(L)×1400(H) | 850(w)×750(L)×1500(H) | 1800(w)×1000(L)×1850(H | 2000(w)×1300(L)×1900(H) | 2450(w)×1540(L)×2070(H) | 1300(w)×1300(L)×1500(H) |
※Production rate is in the case of 60Hz.
Item | CML-12 | CML-30 | CML-50 | CML-80 |
---|---|---|---|---|
Wire diameter to be used | φ0.3~1.2mm | φ0.8~3.0mm | φ2.0~5.0mm | φ3.0~8.0mm |
Max.coiling outer diameter | φ30.0mm | φ60.0mm | φ70.0mm | φ100.0mm |
Max.wire feed length | 500mm | 2000mm | 3000mm | 4000mm |
Production speed | 30~300pcs/min | 30~120pcs/min | 25~100pcs/min | 21~85pcs/min |
Main motor | 1.5kw 4p | 2.2kw 4p | 5.5kw 4p | 11kw 4p |
Machine dimension | 800(w)×900(L)×1500(H) | 1500(w)×1000(L)×1700(H) | 1700(w)×1500(L)×1800(H) | 2000(w)×1500(L)×2100(H) |
※Production rate is in the case of 60Hz.